Special Offers
Type | New |
Colour | Smokey Grey |
Transmission | Auto Active Select |
Engine | 2 Litres Diesel |
Body Type | Motor Home |
Kilometres | 0 Kms |
Stock No. | L000019 |
Type | New |
Colour | White |
Transmission | Auto Active Select |
Engine | 0 Litres Diesel |
Body Type | Motor Home |
Kilometres | 10 Kms |
Stock No. | L000020 |
Type | New |
Colour | Metallic Grey |
Transmission | |
Engine | |
Body Type | Caravan |
Kilometres | 1 Kms |
Stock No. | K000028 |
Type | New |
Colour | White |
Transmission | Automatic |
Engine | 4 Cylinders 2 Litres |
Body Type | Motor Home |
Kilometres | 10 Kms |
Stock No. | L000022 |
Type | Used |
Colour | White |
Transmission | Auto Active Select |
Engine | 5.2 Litres Diesel |
Body Type | Motor Home |
Kilometres | 19,129 Kms |
Stock No. | 0010680 |
Type | New |
Colour | Silver |
Transmission | Auto Active Select |
Engine | 4 Cylinders 2 Litres Diesel |
Body Type | Motor Home |
Kilometres | 9 Kms |
Stock No. | L000024 |
Type | Used |
Colour | Titanium Silver |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 3 Litres Diesel |
Body Type | SUV |
Kilometres | 149,259 Kms |
Stock No. | 0010675 |
Type | Used |
Colour | |
Transmission | 7 SP Constantly Variable Transmission |
Engine | 4 Cylinders 2 Litres Petrol - Unleaded ULP |
Body Type | SUV |
Kilometres | 147,127 Kms |
Stock No. | 0010690 |
Type | Used |
Colour | |
Transmission | Automatic |
Engine | 3 Litres |
Body Type | Wagon |
Kilometres | 203,760 Kms |
Stock No. | 0010694 |
Type | Used |
Colour | White |
Transmission | Automatic |
Engine | 4 Cylinders Diesel |
Body Type | Motor Home |
Kilometres | 6,083 Kms |
Stock No. | 0010703 |
Type | Used |
Colour | Cobalt Blue |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 3 Litres Diesel |
Body Type | SUV |
Kilometres | 22,580 Kms |
Stock No. | 0010737 |
Type | Used |
Colour | Obsidian Grey |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 3 Litres Diesel |
Body Type | SUV |
Kilometres | 29,931 Kms |
Stock No. | 0010739 |
Type | Used |
Colour | |
Transmission | 7 SP Constantly Variable Transmission |
Engine | 4 Cylinders 2 Litres Petrol - Unleaded ULP |
Body Type | SUV |
Kilometres | 128,865 Kms |
Stock No. | 0010754 |
Type | Used |
Colour | |
Transmission | 1 SP Constantly Variable Transmission |
Engine | 4 Cylinders 1.2 Litres Petrol - Unleaded ULP |
Body Type | Hatchback |
Kilometres | 56,551 Kms |
Stock No. | 0010757 |
Type | Used |
Colour | |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 2 Litres Petrol - Unleaded ULP |
Body Type | Hatchback |
Kilometres | 32,406 Kms |
Stock No. | 0010761 |
Type | Used |
Colour | Amazonian Green |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 2.2 Litres Diesel |
Body Type | Utility - Dual CAB - Long Wheelbase |
Kilometres | 10,200 Kms |
Stock No. | 0010763 |
Type | Used |
Colour | Space Black |
Transmission | 8 SP Sports Automatic |
Engine | 4 Cylinders 2.2 Litres Diesel |
Body Type | SUV |
Kilometres | 9,700 Kms |
Stock No. | 0010765 |
Type | Used |
Colour | |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 2 Litres Petrol - Unleaded ULP |
Body Type | SUV |
Kilometres | 60,153 Kms |
Stock No. | 0010769 |
Type | Used |
Colour | Cobalt Blue |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 3 Litres Diesel |
Body Type | SUV |
Kilometres | 40,362 Kms |
Stock No. | 0010771 |
Type | Used |
Colour | Cobalt Blue |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 3 Litres Diesel |
Body Type | SUV |
Kilometres | 45,307 Kms |
Stock No. | 0010772 |
Type | Used |
Colour | Platinum Grey |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 1.5 Litres Petrol - Premium ULP |
Body Type | SUV |
Kilometres | 25,000 Kms |
Stock No. | 0010775 |
Type | Used |
Colour | Graphite Grey |
Transmission | 8 SP Sports Automatic |
Engine | 4 Cylinders 2.2 Litres Diesel |
Body Type | SUV |
Kilometres | 10,176 Kms |
Stock No. | 0010776 |
Type | Used |
Colour | Graphite Grey |
Transmission | 8 SP Sports Automatic |
Engine | 4 Cylinders 2.2 Litres Diesel |
Body Type | SUV |
Kilometres | 14,700 Kms |
Stock No. | 0010777 |
Type | Used |
Colour | Silky White |
Transmission | 8 SP Sports Automatic |
Engine | 4 Cylinders 2.2 Litres Diesel |
Body Type | SUV |
Kilometres | 14,600 Kms |
Stock No. | 0010778 |
Type | Used |
Colour | Black |
Transmission | 6 SP Sports Automatic Dual Clutch |
Engine | 4 Cylinders 1.4 Litres Petrol - Premium ULP |
Body Type | SUV |
Kilometres | 47,819 Kms |
Stock No. | 0010784 |
Type | Used |
Colour | |
Transmission | 6 SP Automatic |
Engine | 4 Cylinders 2 Litres Petrol - Unleaded ULP |
Body Type | SUV |
Kilometres | 82,496 Kms |
Stock No. | 0010787 |
Type | Used |
Colour | |
Transmission | 6 SP Constantly Variable Transmission |
Engine | 4 Cylinders 2 Litres Petrol - Unleaded ULP |
Body Type | SUV |
Kilometres | 136,312 Kms |
Stock No. | 0010790 |
Type | Used |
Colour | |
Transmission | 8 SP Sports Automatic |
Engine | 6 Cylinders 3 Litres Petrol - Premium ULP |
Body Type | Hatchback |
Kilometres | 99,782 Kms |
Stock No. | 0010795 |
Type | Used |
Colour | |
Transmission | 8 SP Sports Automatic |
Engine | 4 Cylinders 2 Litres Diesel |
Body Type | SUV |
Kilometres | 128,209 Kms |
Stock No. | 0010797 |
Type | Used |
Colour | |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 2.8 Litres Diesel |
Body Type | Utility - Dual CAB |
Kilometres | 184,555 Kms |
Stock No. | 0010802 |
Type | Used |
Colour | |
Transmission | 6 SP Manual |
Engine | 4 Cylinders 2.8 Litres Diesel |
Body Type | Utility - Dual CAB |
Kilometres | 44,400 Kms |
Stock No. | 0010804 |
Type | Used |
Colour | |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 2.8 Litres Diesel |
Body Type | CAB Chassis - Dual CAB |
Kilometres | 190,406 Kms |
Stock No. | 0010808 |
Type | New |
Colour | |
Transmission | Automatic |
Engine | 2 Litres |
Body Type | Wagon |
Kilometres | 10 Kms |
Stock No. | H000045 |
Type | New |
Colour | |
Transmission | Automatic |
Engine | 2 Litres |
Body Type | Wagon |
Kilometres | 10 Kms |
Stock No. | H000046 |
Type | Used |
Colour | Red |
Transmission | 7 SP Constantly Variable Transmission |
Engine | 4 Cylinders 2.5 Litres Petrol - Unleaded ULP |
Body Type | SUV |
Kilometres | 83,179 Kms |
Stock No. | 0010823 |
Type | Used |
Colour | |
Transmission | 7 SP Constantly Variable Transmission |
Engine | 4 Cylinders 2.5 Litres Petrol - Unleaded ULP |
Body Type | SUV |
Kilometres | 27,230 Kms |
Stock No. | 0010824 |
Type | Used |
Colour | |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 2.8 Litres Diesel |
Body Type | SUV |
Kilometres | 118,831 Kms |
Stock No. | 0010839 |
Type | Used |
Colour | |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 2 Litres Petrol - Unleaded ULP |
Body Type | SUV |
Kilometres | 124,325 Kms |
Stock No. | 0010842 |
Type | Used |
Colour | |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 2 Litres Petrol - Unleaded ULP |
Body Type | Sedan |
Kilometres | 69,968 Kms |
Stock No. | 0010849 |
Type | Used |
Colour | |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 3 Litres Diesel |
Body Type | SUV |
Kilometres | 12,397 Kms |
Stock No. | 0010866 |
Type | Used |
Colour | White |
Transmission | |
Engine | |
Body Type | Motor Home |
Kilometres | 73,066 Kms |
Stock No. | 0010867 |
Type | Used |
Colour | White |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 2 Litres Petrol |
Body Type | SUV |
Kilometres | 76,090 Kms |
Stock No. | 0010869 |
Type | Used |
Colour | |
Transmission | 9 SP Sports Automatic |
Engine | 4 Cylinders 2 Litres Petrol - Premium ULP |
Body Type | SUV |
Kilometres | 144,554 Kms |
Stock No. | 0010877 |
Type | Used |
Colour | |
Transmission | Auto Seq Sportshift |
Engine | 4 Cylinders 2 Litres Petrol - Unleaded |
Body Type | Hatchback |
Kilometres | 150,924 Kms |
Stock No. | 0010879 |
Type | Used |
Colour | Red |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 2 Litres Petrol - Unleaded ULP |
Body Type | SUV |
Kilometres | 107,493 Kms |
Stock No. | 0010880 |
Type | Used |
Colour | White |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 1.6 Litres Petrol - Premium ULP |
Body Type | Convertible |
Kilometres | 142,841 Kms |
Stock No. | 0010881 |
Type | Used |
Colour | |
Transmission | 7 SP Constantly Variable Transmission |
Engine | 4 Cylinders 2.5 Litres Petrol - Unleaded ULP |
Body Type | SUV |
Kilometres | 11,470 Kms |
Stock No. | 0010882 |
Address
14 Smeaton Way, Rockingham WA 6168
Phone
Fax
(08) 9527 3111
Sales Operating Hours
Monday - Friday
Wednesday
Wednesday
8:00am - 5:30pm
8:00am - 7:00pm
8:00am - 7:00pm
Saturday
8:00am - 1:00pm
Service Operating Hours
Monday - Friday
8:00am - 5:00pm
Saturday
Closed
Parts Operating Hours
Monday - Friday
8:00am - 5:00pm
Saturday
Closed
Address
14 Smeaton Way, Rockingham WA 6168
Get Directions
Get Directions
Phone
Fax
(08) 9527 3111
Sales Operating Hours
Monday - Friday
Wednesday
Wednesday
8:00am - 5:30pm
8:00am - 7:00pm
8:00am - 7:00pm
Saturday
8:00am - 1:00pm
Service Operating Hours
Monday - Friday
8:00am - 5:00pm
Saturday
Closed
Parts Operating Hours
Monday - Friday
8:00am - 5:00pm
Saturday
Closed