Special Offers
Type | New |
Colour | Grey |
Transmission | |
Engine | 0 Litres |
Body Type | Caravan |
Kilometres | 1 Kms |
Stock No. | R000099 |
Type | New |
Colour | White |
Transmission | |
Engine | 0 Litres |
Body Type | Caravan |
Kilometres | 1 Kms |
Stock No. | M000024 |
Type | New |
Colour | Smokey Grey |
Transmission | Auto Active Select |
Engine | 2 Litres Diesel |
Body Type | Motor Home |
Kilometres | 0 Kms |
Stock No. | L000019 |
Type | New |
Colour | White |
Transmission | |
Engine | 0 Litres |
Body Type | Caravan |
Kilometres | 1 Kms |
Stock No. | M000026 |
Type | New |
Colour | White |
Transmission | Auto Active Select |
Engine | 0 Litres Diesel |
Body Type | Motor Home |
Kilometres | 10 Kms |
Stock No. | L000020 |
Type | New |
Colour | Metallic Grey |
Transmission | |
Engine | |
Body Type | Caravan |
Kilometres | 1 Kms |
Stock No. | K000028 |
Type | New |
Colour | White |
Transmission | Automatic |
Engine | 4 Cylinders 2 Litres |
Body Type | Motor Home |
Kilometres | 10 Kms |
Stock No. | L000022 |
Type | Used |
Colour | White |
Transmission | Auto Active Select |
Engine | 5.2 Litres Diesel |
Body Type | Motor Home |
Kilometres | 19,129 Kms |
Stock No. | 0010680 |
Type | Used |
Colour | Titanium Silver |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 3 Litres Diesel |
Body Type | SUV |
Kilometres | 118,487 Kms |
Stock No. | 0010600 |
Type | New |
Colour | White |
Transmission | Automatic |
Engine | Diesel |
Body Type | VAN |
Kilometres | 10 Kms |
Stock No. | V000058 |
Type | Used |
Colour | Silver |
Transmission | 5 SP Sports Automatic |
Engine | 4 Cylinders 3 Litres Diesel |
Body Type | SUV |
Kilometres | 172,775 Kms |
Stock No. | 0010625 |
Type | Used |
Colour | Magnetic Red |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 3 Litres Diesel |
Body Type | Utility - Dual CAB |
Kilometres | 25,713 Kms |
Stock No. | 0010637 |
Type | Used |
Colour | |
Transmission | 8 SP Constantly Variable Transmission |
Engine | 4 Cylinders 1.5 Litres Petrol - Unleaded ULP |
Body Type | SUV |
Kilometres | 5,038 Kms |
Stock No. | 0010659 |
Type | Used |
Colour | |
Transmission | 6 SP Manual |
Engine | 4 Cylinders 3 Litres Diesel |
Body Type | CAB Chassis - Single CAB |
Kilometres | 32,212 Kms |
Stock No. | 0010663 |
Type | Used |
Colour | Mineral White |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 3 Litres Diesel |
Body Type | CAB Chassis - Dual CAB |
Kilometres | 23,879 Kms |
Stock No. | 0010609 |
Type | Used |
Colour | Titanium Silver |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 3 Litres Diesel |
Body Type | SUV |
Kilometres | 149,259 Kms |
Stock No. | 0010675 |
Type | Used |
Colour | Mineral White |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 3 Litres Diesel |
Body Type | CAB Chassis - Dual CAB |
Kilometres | 49,626 Kms |
Stock No. | 0010682 |
Type | Used |
Colour | Mineral White |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 3 Litres Diesel |
Body Type | CAB Chassis - Dual CAB |
Kilometres | 42,295 Kms |
Stock No. | 0010683 |
Type | Used |
Colour | |
Transmission | 7 SP Constantly Variable Transmission |
Engine | 4 Cylinders 2 Litres Petrol - Unleaded ULP |
Body Type | SUV |
Kilometres | 147,127 Kms |
Stock No. | 0010690 |
Type | Used |
Colour | |
Transmission | Automatic |
Engine | 3 Litres |
Body Type | Wagon |
Kilometres | 203,760 Kms |
Stock No. | 0010694 |
Type | Used |
Colour | Moonstone White |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 3 Litres Diesel |
Body Type | SUV |
Kilometres | 31,234 Kms |
Stock No. | 0010697 |
Type | Used |
Colour | Mineral White |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 3 Litres Diesel |
Body Type | SUV |
Kilometres | 33,661 Kms |
Stock No. | 0010698 |
Type | Used |
Colour | Galaxy Blue |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 3 Litres Diesel |
Body Type | SUV |
Kilometres | 17,079 Kms |
Stock No. | 0010699 |
Type | Used |
Colour | Neptune Blue |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 3 Litres Diesel |
Body Type | Utility - Dual CAB |
Kilometres | 22,243 Kms |
Stock No. | 0010701 |
Type | Used |
Colour | |
Transmission | 7 SP Constantly Variable Transmission |
Engine | 4 Cylinders 2.5 Litres Petrol - Unleaded ULP |
Body Type | SUV |
Kilometres | 54,896 Kms |
Stock No. | 0010708 |
Type | Used |
Colour | |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 2 Litres Petrol - Unleaded ULP |
Body Type | SUV |
Kilometres | 50,807 Kms |
Stock No. | 0010714 |
Type | Used |
Colour | Fjord Blue |
Transmission | 5 SP Sports Automatic |
Engine | 4 Cylinders 3 Litres Diesel |
Body Type | SUV |
Kilometres | 187,356 Kms |
Stock No. | 0010716 |
Type | Used |
Colour | |
Transmission | Automatic 4X4 |
Engine | 4 Cylinders 2.5 Litres Diesel |
Body Type | Double CAB Utility |
Kilometres | 219,319 Kms |
Stock No. | 0010717 |
Type | Used |
Colour | Silver |
Transmission | 8 SP Sports Automatic |
Engine | 4 Cylinders 2.2 Litres Diesel |
Body Type | Wagon |
Kilometres | 65,023 Kms |
Stock No. | 0010718 |
Type | Used |
Colour | White |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 2.5 Litres Petrol - Unleaded ULP |
Body Type | SUV |
Kilometres | 60,946 Kms |
Stock No. | 0010724 |
Type | Used |
Colour | White |
Transmission | 1 SP Constantly Variable Transmission |
Engine | 4 Cylinders 2 Litres Petrol - Unleaded ULP |
Body Type | SUV |
Kilometres | 46,353 Kms |
Stock No. | 0010725 |
Type | Used |
Colour | |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 2 Litres Petrol - Unleaded ULP |
Body Type | SUV |
Kilometres | 68,308 Kms |
Stock No. | 0010728 |
Type | Used |
Colour | |
Transmission | Automatic |
Engine | 3 Litres |
Body Type | Wagon |
Kilometres | 10 Kms |
Stock No. | 0010471 |
Type | Used |
Colour | |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 2.2 Litres Diesel |
Body Type | SUV |
Kilometres | 154,821 Kms |
Stock No. | 0010731 |
Type | Used |
Colour | Basalt Black |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 3 Litres Diesel |
Body Type | SUV |
Kilometres | 20,788 Kms |
Stock No. | 0010747 |
Type | Used |
Colour | Magnetic Red |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 3 Litres Diesel |
Body Type | SUV |
Kilometres | 39,644 Kms |
Stock No. | 0010735 |
Type | Used |
Colour | Obsidian Grey |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 3 Litres Diesel |
Body Type | SUV |
Kilometres | 26,730 Kms |
Stock No. | 0010736 |
Type | Used |
Colour | Cobalt Blue |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 3 Litres Diesel |
Body Type | SUV |
Kilometres | 22,580 Kms |
Stock No. | 0010737 |
Type | Used |
Colour | Obsidian Grey |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 3 Litres Diesel |
Body Type | SUV |
Kilometres | 17,835 Kms |
Stock No. | 0010733 |
Type | Used |
Colour | Obsidian Grey |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 3 Litres Diesel |
Body Type | SUV |
Kilometres | 29,931 Kms |
Stock No. | 0010739 |
Type | Used |
Colour | Obsidian Grey |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 3 Litres Diesel |
Body Type | SUV |
Kilometres | 26,366 Kms |
Stock No. | 0010740 |
Type | Used |
Colour | Mercury Silver |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 3 Litres Diesel |
Body Type | Utility - Dual CAB |
Kilometres | 10,910 Kms |
Stock No. | 0010741 |
Type | Used |
Colour | Neptune Blue |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 3 Litres Diesel |
Body Type | Utility - Dual CAB |
Kilometres | 32,175 Kms |
Stock No. | 0010742 |
Type | Used |
Colour | Mineral White |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 1.9 Litres Diesel |
Body Type | Utility - Dual CAB |
Kilometres | 12,674 Kms |
Stock No. | 0010743 |
Type | Used |
Colour | Obsidian Grey |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 3 Litres Diesel |
Body Type | SUV |
Kilometres | 25,901 Kms |
Stock No. | 0010745 |
Type | Used |
Colour | Mineral White |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 3 Litres Diesel |
Body Type | Utility - Dual CAB |
Kilometres | 28,572 Kms |
Stock No. | 0010746 |
Type | Used |
Colour | |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 2 Litres Petrol |
Body Type | SUV |
Kilometres | 98,969 Kms |
Stock No. | 0010751 |
Type | Used |
Colour | |
Transmission | 7 SP Constantly Variable Transmission |
Engine | 4 Cylinders 2 Litres Petrol - Unleaded ULP |
Body Type | SUV |
Kilometres | 128,865 Kms |
Stock No. | 0010754 |
Type | Used |
Colour | |
Transmission | 1 SP Constantly Variable Transmission |
Engine | 4 Cylinders 1.2 Litres Petrol - Unleaded ULP |
Body Type | Hatchback |
Kilometres | 56,551 Kms |
Stock No. | 0010757 |
Type | Used |
Colour | Grey |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 2.2 Litres Diesel |
Body Type | SUV |
Kilometres | 73,167 Kms |
Stock No. | 0010759 |
Type | Used |
Colour | |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 2 Litres Petrol - Unleaded ULP |
Body Type | Hatchback |
Kilometres | 32,406 Kms |
Stock No. | 0010761 |
Type | Used |
Colour | Amazonian Green |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 2.2 Litres Diesel |
Body Type | Utility - Dual CAB - Long Wheelbase |
Kilometres | 10,200 Kms |
Stock No. | 0010763 |
Type | Used |
Colour | Graphite Grey |
Transmission | Automatic |
Engine | 2.2 Litres |
Body Type | Wagon |
Kilometres | 2,551 Kms |
Stock No. | 0010764 |
Type | Used |
Colour | Space Black |
Transmission | 8 SP Sports Automatic |
Engine | 4 Cylinders 2.2 Litres Diesel |
Body Type | SUV |
Kilometres | 9,700 Kms |
Stock No. | 0010765 |
Type | Used |
Colour | |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 2 Litres Petrol - Unleaded ULP |
Body Type | SUV |
Kilometres | 60,153 Kms |
Stock No. | 0010769 |
Type | Used |
Colour | Cobalt Blue |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 3 Litres Diesel |
Body Type | SUV |
Kilometres | 40,362 Kms |
Stock No. | 0010771 |
Type | Used |
Colour | Cobalt Blue |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 3 Litres Diesel |
Body Type | SUV |
Kilometres | 45,307 Kms |
Stock No. | 0010772 |
Type | Used |
Colour | Mineral White |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 3 Litres Diesel |
Body Type | CAB Chassis - Single CAB |
Kilometres | 710 Kms |
Stock No. | 0010773 |
Type | Used |
Colour | Platinum Grey |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 1.5 Litres Petrol - Premium ULP |
Body Type | SUV |
Kilometres | 25,000 Kms |
Stock No. | 0010775 |
Type | Used |
Colour | Graphite Grey |
Transmission | Automatic |
Engine | 2.2 Litres |
Body Type | Wagon |
Kilometres | 10,176 Kms |
Stock No. | 0010776 |
Type | Used |
Colour | Graphite Grey |
Transmission | Automatic |
Engine | 2.2 Litres |
Body Type | Wagon |
Kilometres | 14,700 Kms |
Stock No. | 0010777 |
Type | Used |
Colour | Silky White |
Transmission | 8 SP Sports Automatic |
Engine | 4 Cylinders 2.2 Litres Diesel |
Body Type | SUV |
Kilometres | 14,600 Kms |
Stock No. | 0010778 |
Type | Used |
Colour | Nautilus Blue |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 3 Litres Diesel |
Body Type | Utility - Dual CAB |
Kilometres | 90,750 Kms |
Stock No. | 0010781 |
Type | Used |
Colour | |
Transmission | 1 SP Constantly Variable Transmission |
Engine | 4 Cylinders 1.8 Litres Petrol - Unleaded ULP |
Body Type | SUV |
Kilometres | 146,944 Kms |
Stock No. | 0010783 |
Type | Used |
Colour | Black |
Transmission | 6 SP Sports Automatic Dual Clutch |
Engine | 4 Cylinders 1.4 Litres Petrol - Premium ULP |
Body Type | SUV |
Kilometres | 47,819 Kms |
Stock No. | 0010784 |
Type | Used |
Colour | Blue |
Transmission | 6 SP Sports Automatic Dual Clutch |
Engine | 4 Cylinders 1.4 Litres Petrol - Premium ULP |
Body Type | SUV |
Kilometres | 45,844 Kms |
Stock No. | 0010785 |
Type | Used |
Colour | |
Transmission | 6 SP Automatic |
Engine | 4 Cylinders 2 Litres Petrol - Unleaded ULP |
Body Type | SUV |
Kilometres | 82,496 Kms |
Stock No. | 0010787 |
Type | Used |
Colour | |
Transmission | 6 SP Constantly Variable Transmission |
Engine | 4 Cylinders 2 Litres Petrol - Unleaded ULP |
Body Type | SUV |
Kilometres | 136,312 Kms |
Stock No. | 0010790 |
Type | Used |
Colour | |
Transmission | 7 SP Sports Automatic Dual Clutch |
Engine | 4 Cylinders 1.5 Litres Petrol - Premium ULP |
Body Type | SUV |
Kilometres | 25,102 Kms |
Stock No. | 0010793 |
Type | Used |
Colour | |
Transmission | 8 SP Sports Automatic |
Engine | 6 Cylinders 3 Litres Petrol - Premium ULP |
Body Type | Hatchback |
Kilometres | 99,782 Kms |
Stock No. | 0010795 |
Type | Used |
Colour | |
Transmission | 8 SP Sports Automatic |
Engine | 4 Cylinders 2 Litres Diesel |
Body Type | SUV |
Kilometres | 128,209 Kms |
Stock No. | 0010797 |
Address
14 Smeaton Way, Rockingham WA 6168
Phone
Fax
(08) 9527 3111
Sales Operating Hours
Monday - Friday
Wednesday
Wednesday
8:00am - 5:30pm
8:00am - 7:00pm
8:00am - 7:00pm
Saturday
8:00am - 1:00pm
Service Operating Hours
Monday - Friday
8:00am - 5:00pm
Saturday
Closed
Parts Operating Hours
Monday - Friday
8:00am - 5:00pm
Saturday
Closed
Address
14 Smeaton Way, Rockingham WA 6168
Get Directions
Get Directions
Phone
Fax
(08) 9527 3111
Sales Operating Hours
Monday - Friday
Wednesday
Wednesday
8:00am - 5:30pm
8:00am - 7:00pm
8:00am - 7:00pm
Saturday
8:00am - 1:00pm
Service Operating Hours
Monday - Friday
8:00am - 5:00pm
Saturday
Closed
Parts Operating Hours
Monday - Friday
8:00am - 5:00pm
Saturday
Closed