Special Offers
| Type | Used |
| Colour | White |
| Transmission | Constant Variable |
| Engine | 4 Cylinders 2.5 Litres Petrol - Unleaded |
| Body Type | Wagon |
| Kilometres | 19,878 Kms |
| Stock No. | 0007424 |
| Type | Used |
| Colour | Silver |
| Transmission | Manual |
| Engine | 3 Cylinders 1 Litres Petrol - Premium ULP |
| Body Type | Hatchback |
| Kilometres | 29,400 Kms |
| Stock No. | 0007881 |
| Type | Used |
| Colour | Black |
| Transmission | Automatic |
| Engine | 6 Cylinders 3.6 Litres Petrol - Unleaded |
| Body Type | Sedan |
| Kilometres | 47,820 Kms |
| Stock No. | 0007886 |
| Type | New |
| Colour | White |
| Transmission | |
| Engine | 0 Litres |
| Body Type | Caravan |
| Kilometres | 1 Kms |
| Stock No. | A000045 |
| Type | New |
| Colour | White |
| Transmission | |
| Engine | 0 Litres |
| Body Type | Caravan |
| Kilometres | 1 Kms |
| Stock No. | A000046 |
| Type | Used |
| Colour | White |
| Transmission | Automatic |
| Engine | 4 Cylinders 2.2 Litres Diesel |
| Body Type | Crew CAB Pickup |
| Kilometres | 84,557 Kms |
| Stock No. | 0007929 |
| Type | Used |
| Colour | Red |
| Transmission | Constant Variable |
| Engine | 4 Cylinders 2.5 Litres Petrol - Unleaded |
| Body Type | Wagon |
| Kilometres | 17,775 Kms |
| Stock No. | 0008006 |
| Type | New |
| Colour | White |
| Transmission | |
| Engine | 0 Litres |
| Body Type | Motor Home |
| Kilometres | 10 Kms |
| Stock No. | A000050 |
| Type | Used |
| Colour | White |
| Transmission | Automatic |
| Engine | 4 Cylinders 2.5 Litres Diesel |
| Body Type | CAB Chassis |
| Kilometres | 136,376 Kms |
| Stock No. | 0008024 |
| Type | New |
| Colour | White |
| Transmission | |
| Engine | 0 Litres |
| Body Type | Caravan |
| Kilometres | 1 Kms |
| Stock No. | A000054 |
| Type | Used |
| Colour | Blue |
| Transmission | Manual |
| Engine | 6 Cylinders 3.6 Litres Petrol - Unleaded |
| Body Type | Utility |
| Kilometres | 125,379 Kms |
| Stock No. | 0007983 |
| Type | Used |
| Colour | White |
| Transmission | Manual |
| Engine | 4 Cylinders 2 Litres Diesel |
| Body Type | Utility |
| Kilometres | 126,882 Kms |
| Stock No. | 0008065 |
| Type | Used |
| Colour | White |
| Transmission | Sports Automatic |
| Engine | 4 Cylinders 2.5 Litres Diesel |
| Body Type | Wagon |
| Kilometres | 176,293 Kms |
| Stock No. | 0008122 |
| Type | Used |
| Colour | White |
| Transmission | Automatic 4X4 |
| Engine | 4 Cylinders 2.5 Litres Diesel |
| Body Type | Double CAB Utility |
| Kilometres | 108,364 Kms |
| Stock No. | 0008139 |
| Type | Used |
| Colour | |
| Transmission | |
| Engine | 0 Litres |
| Body Type | Motor Home |
| Kilometres | 195,892 Kms |
| Stock No. | 0008171 |
| Type | Used |
| Colour | White |
| Transmission | Constant Variable |
| Engine | 4 Cylinders 2.5 Litres Petrol - Unleaded |
| Body Type | Wagon |
| Kilometres | 37,032 Kms |
| Stock No. | 0008173 |
| Type | Used |
| Colour | White |
| Transmission | Constant Variable |
| Engine | 4 Cylinders 2.5 Litres Petrol - Unleaded |
| Body Type | Wagon |
| Kilometres | 25,152 Kms |
| Stock No. | 0008196 |
| Type | Used |
| Colour | Grey |
| Transmission | CVT Auto Sequential |
| Engine | 4 Cylinders 2 Litres Petrol - Unleaded |
| Body Type | Sedan |
| Kilometres | 158,064 Kms |
| Stock No. | 0008206 |
| Type | Used |
| Colour | White |
| Transmission | |
| Engine | 0 Litres Diesel |
| Body Type | Motor Home |
| Kilometres | 1 Kms |
| Stock No. | A000061 |
| Type | Used |
| Colour | Obsidian Grey |
| Transmission | Sports Automatic |
| Engine | 4 Cylinders 3 Litres Diesel |
| Body Type | Wagon |
| Kilometres | 14,334 Kms |
| Stock No. | 0008239 |
| Type | Used |
| Colour | White |
| Transmission | |
| Engine | Diesel |
| Body Type | Motor Home |
| Kilometres | 61,675 Kms |
| Stock No. | 1CRK164 |
| Type | Used |
| Colour | White |
| Transmission | Automatic |
| Engine | 6 Cylinders 3.6 Litres Petrol - Unleaded |
| Body Type | Sedan |
| Kilometres | 178,846 Kms |
| Stock No. | 0008259 |
| Type | Used |
| Colour | Silver |
| Transmission | Automatic |
| Engine | 4 Cylinders 2 Litres Diesel |
| Body Type | Wagon |
| Kilometres | 96,926 Kms |
| Stock No. | 0008272 |
| Type | Used |
| Colour | Pewter |
| Transmission | Constant Variable |
| Engine | 4 Cylinders 2.4 Litres Petrol - Unleaded |
| Body Type | Wagon |
| Kilometres | 46,641 Kms |
| Stock No. | 0008274 |
| Type | Used |
| Colour | Havana Brown |
| Transmission | Sports Automatic |
| Engine | 4 Cylinders 3 Litres Diesel |
| Body Type | Wagon |
| Kilometres | 24,960 Kms |
| Stock No. | 0008279 |
| Type | Used |
| Colour | White |
| Transmission | |
| Engine | 4 Cylinders 3 Litres Diesel |
| Body Type | Motor Camper |
| Kilometres | 37,313 Kms |
| Stock No. | 1DJE430 |
| Type | Used |
| Colour | |
| Transmission | Automatic |
| Engine | 4 Cylinders 1.4 Litres Petrol - Unleaded |
| Body Type | Hatchback |
| Kilometres | 91,799 Kms |
| Stock No. | 0008295 |
| Type | Used |
| Colour | Burgundy |
| Transmission | Automatic |
| Engine | 4 Cylinders 2.4 Litres Petrol - Unleaded |
| Body Type | Wagon |
| Kilometres | 115,850 Kms |
| Stock No. | 0008303 |
| Type | Used |
| Colour | |
| Transmission | Manual |
| Engine | 4 Cylinders 2.5 Litres Diesel |
| Body Type | Utility |
| Kilometres | 171,350 Kms |
| Stock No. | 0008304 |
| Type | Used |
| Colour | Splash White |
| Transmission | Sports Automatic |
| Engine | 4 Cylinders 3 Litres Diesel |
| Body Type | Utility |
| Kilometres | 4,128 Kms |
| Stock No. | 0008312 |
| Type | Used |
| Colour | GUN Metal |
| Transmission | Constant Variable |
| Engine | 4 Cylinders 1.6 Litres Petrol - Premium ULP |
| Body Type | Hatchback |
| Kilometres | 21,112 Kms |
| Stock No. | 0008321 |
| Type | Used |
| Colour | Crystal Pearl |
| Transmission | Automatic |
| Engine | 8 Cylinders 4.5 Litres Diesel |
| Body Type | Wagon |
| Kilometres | 54,118 Kms |
| Stock No. | 0008326 |
| Type | Used |
| Colour | White |
| Transmission | Automatic |
| Engine | 6 Cylinders 3.2 Litres Petrol - Unleaded |
| Body Type | Crew CAB Pickup |
| Kilometres | 208,508 Kms |
| Stock No. | 0008330 |
| Type | Used |
| Colour | Silky White |
| Transmission | Sports Automatic |
| Engine | 4 Cylinders 3 Litres Diesel |
| Body Type | Wagon |
| Kilometres | 18,459 Kms |
| Stock No. | 0008342 |
| Type | Used |
| Colour | Obsidian Grey |
| Transmission | Sports Automatic |
| Engine | 4 Cylinders 3 Litres Diesel |
| Body Type | Wagon |
| Kilometres | 11,328 Kms |
| Stock No. | 0008344 |
| Type | Used |
| Colour | Titanium Silver |
| Transmission | Sports Automatic |
| Engine | 4 Cylinders 3 Litres Diesel |
| Body Type | Wagon |
| Kilometres | 8,486 Kms |
| Stock No. | 0008345 |
| Type | Used |
| Colour | Imperial Blond |
| Transmission | Automatic |
| Engine | 4 Cylinders 3 Litres Diesel |
| Body Type | Crew CAB Pickup |
| Kilometres | 139,904 Kms |
| Stock No. | 0008353 |
| Type | Used |
| Colour | Black |
| Transmission | Auto Dual Clutch |
| Engine | 4 Cylinders 2 Litres Petrol - Premium ULP |
| Body Type | Wagon |
| Kilometres | 54,688 Kms |
| Stock No. | 0008356 |
| Type | Used |
| Colour | Silver |
| Transmission | Automatic |
| Engine | 4 Cylinders 3 Litres Diesel |
| Body Type | Wagon |
| Kilometres | 180,650 Kms |
| Stock No. | 0008361 |
| Type | Used |
| Colour | White |
| Transmission | Automatic |
| Engine | 6 Cylinders 2.7 Litres Diesel |
| Body Type | Wagon |
| Kilometres | 98,755 Kms |
| Stock No. | 0008362 |
| Type | Used |
| Colour | Red |
| Transmission | Sports Automatic |
| Engine | 4 Cylinders 1.4 Litres Petrol - Unleaded |
| Body Type | Sedan |
| Kilometres | 7,889 Kms |
| Stock No. | 0008365 |
| Type | Used |
| Colour | White |
| Transmission | Manual |
| Engine | 4 Cylinders 2.5 Litres Diesel |
| Body Type | Dual CAB Pick-UP |
| Kilometres | 84,491 Kms |
| Stock No. | 0008369 |
| Type | Used |
| Colour | White |
| Transmission | Manual |
| Engine | 4 Cylinders 2 Litres Petrol - Unleaded |
| Body Type | Wagon |
| Kilometres | 80,415 Kms |
| Stock No. | 0008371 |
| Type | Used |
| Colour | Silver |
| Transmission | Manual |
| Engine | 4 Cylinders 3 Litres Diesel |
| Body Type | Utility |
| Kilometres | 125,000 Kms |
| Stock No. | 0008379 |
| Type | Demo |
| Colour | Sable Grey |
| Transmission | Automatic |
| Engine | 4 Cylinders 2.2 Litres Diesel |
| Body Type | Wagon |
| Kilometres | 10 Kms |
| Stock No. | S000339 |
| Type | New |
| Colour | Grand White |
| Transmission | Sports Automatic |
| Engine | 4 Cylinders 1.6 Litres Diesel |
| Body Type | Wagon |
| Kilometres | 10 Kms |
| Stock No. | S000341 |
| Type | New |
| Colour | Fine Silver |
| Transmission | Sports Automatic |
| Engine | 4 Cylinders 2.2 Litres Diesel |
| Body Type | Utility |
| Kilometres | 10 Kms |
| Stock No. | S000343 |
| Type | New |
| Colour | Grand White |
| Transmission | Sports Automatic |
| Engine | 4 Cylinders 1.6 Litres Petrol |
| Body Type | Wagon |
| Kilometres | 10 Kms |
| Stock No. | S000345 |
| Type | Used |
| Colour | Titanium Silver |
| Transmission | Sports Automatic |
| Engine | 4 Cylinders 3 Litres Diesel |
| Body Type | Wagon |
| Kilometres | 6,478 Kms |
| Stock No. | 0008393 |
| Type | Used |
| Colour | Magnetic Red |
| Transmission | 6 Speed REV-Tronic Automatic |
| Engine | 3 Litres |
| Body Type | |
| Kilometres | 9,153 Kms |
| Stock No. | 0008394 |
| Type | Used |
| Colour | White |
| Transmission | Automatic |
| Engine | 4 Cylinders 3 Litres Diesel |
| Body Type | Wagon |
| Kilometres | 168,684 Kms |
| Stock No. | 0008396 |
| Type | Used |
| Colour | White |
| Transmission | Manual |
| Engine | 5 Cylinders 3.2 Litres Diesel |
| Body Type | CAB Chassis |
| Kilometres | 192,369 Kms |
| Stock No. | 0008339 |
| Type | Used |
| Colour | Grey |
| Transmission | Automatic |
| Engine | 6 Cylinders 3.6 Litres Petrol - Premium ULP |
| Body Type | Wagon |
| Kilometres | 75,142 Kms |
| Stock No. | 0008398 |
| Type | Used |
| Colour | Silver |
| Transmission | Manual |
| Engine | 3 Cylinders 1.2 Litres Petrol - Unleaded |
| Body Type | Hatchback |
| Kilometres | 125,339 Kms |
| Stock No. | 0008402 |
| Type | Used |
| Colour | Blue |
| Transmission | Auto Sequential |
| Engine | 6 Cylinders 3.5 Litres Petrol - Unleaded |
| Body Type | Sedan |
| Kilometres | 179,498 Kms |
| Stock No. | 0008404 |
| Type | Used |
| Colour | White |
| Transmission | Sports Automatic |
| Engine | 4 Cylinders 1.5 Litres Petrol - Unleaded |
| Body Type | Sedan |
| Kilometres | 8,423 Kms |
| Stock No. | 0008405 |
| Type | Used |
| Colour | Silver |
| Transmission | Constant Variable |
| Engine | 4 Cylinders 1.6 Litres Petrol - Premium ULP |
| Body Type | Hatchback |
| Kilometres | 48,975 Kms |
| Stock No. | 0008407 |
| Type | Used |
| Colour | White |
| Transmission | Automatic |
| Engine | 4 Cylinders 2.5 Litres Diesel |
| Body Type | Utility |
| Kilometres | 243,005 Kms |
| Stock No. | 0008408 |
| Type | Used |
| Colour | Silver |
| Transmission | Sports Automatic |
| Engine | 8 Cylinders 4.5 Litres Diesel |
| Body Type | Wagon |
| Kilometres | 110,023 Kms |
| Stock No. | 0008410 |
| Type | Used |
| Colour | White |
| Transmission | Constant Variable |
| Engine | 4 Cylinders 2 Litres Petrol - Unleaded |
| Body Type | Wagon |
| Kilometres | 43,150 Kms |
| Stock No. | 0008411 |
| Type | Used |
| Colour | Silver |
| Transmission | Sports Automatic Dual Clutch |
| Engine | 4 Cylinders 2 Litres Diesel |
| Body Type | Wagon |
| Kilometres | 79,092 Kms |
| Stock No. | 0008412 |
| Type | Used |
| Colour | |
| Transmission | Manual |
| Engine | 4 Cylinders 3 Litres Diesel |
| Body Type | CAB Chassis |
| Kilometres | 196,010 Kms |
| Stock No. | 0008413 |
| Type | Used |
| Colour | Blue |
| Transmission | Constant Variable |
| Engine | 4 Cylinders 2 Litres Petrol - Unleaded |
| Body Type | Wagon |
| Kilometres | 43,501 Kms |
| Stock No. | 0008419 |
| Type | Used |
| Colour | White |
| Transmission | Sports Automatic |
| Engine | 4 Cylinders 3 Litres Diesel |
| Body Type | Utility |
| Kilometres | 34,640 Kms |
| Stock No. | 0008423 |
| Type | Used |
| Colour | Silver |
| Transmission | Constant Variable |
| Engine | 4 Cylinders 2 Litres Petrol - Unleaded |
| Body Type | Hatchback |
| Kilometres | 42,002 Kms |
| Stock No. | 0008427 |
| Type | Used |
| Colour | Twilight Gold |
| Transmission | Manual |
| Engine | 4 Cylinders 2.5 Litres Petrol - Unleaded |
| Body Type | Wagon |
| Kilometres | 185,504 Kms |
| Stock No. | 0008428 |
| Type | Used |
| Colour | Grey |
| Transmission | Manual |
| Engine | 4 Cylinders 2.4 Litres Petrol - Unleaded |
| Body Type | Wagon |
| Kilometres | 85,800 Kms |
| Stock No. | 0008429 |
| Type | Used |
| Colour | |
| Transmission | Manual |
| Engine | 4 Cylinders 2.5 Litres Diesel |
| Body Type | CAB Chassis |
| Kilometres | 149,783 Kms |
| Stock No. | 0008430 |
| Type | Used |
| Colour | Cosmic Black |
| Transmission | Sports Automatic |
| Engine | 4 Cylinders 3 Litres Diesel |
| Body Type | Utility |
| Kilometres | 30,554 Kms |
| Stock No. | 0008391 |
| Type | Used |
| Colour | White |
| Transmission | Automatic |
| Engine | 6 Cylinders 3 Litres Diesel |
| Body Type | Motor Home |
| Kilometres | 38,958 Kms |
| Stock No. | 0008433 |
| Type | Used |
| Colour | |
| Transmission | Manual |
| Engine | 4 Cylinders 3 Litres Diesel |
| Body Type | Wagon |
| Kilometres | 191,742 Kms |
| Stock No. | 0008435 |
| Type | Used |
| Colour | |
| Transmission | Sports Automatic |
| Engine | 4 Cylinders 2.5 Litres Petrol - Unleaded |
| Body Type | Wagon |
| Kilometres | 162,166 Kms |
| Stock No. | 0008436 |
| Type | Used |
| Colour | White |
| Transmission | Constant Variable |
| Engine | 4 Cylinders 2.5 Litres Petrol - Unleaded |
| Body Type | Wagon |
| Kilometres | 43,127 Kms |
| Stock No. | 0008437 |
| Type | Used |
| Colour | Blue |
| Transmission | Sports Automatic |
| Engine | 5 Cylinders 3.2 Litres Diesel |
| Body Type | Utility |
| Kilometres | 97,948 Kms |
| Stock No. | 0008438 |
| Type | Used |
| Colour | |
| Transmission | Automatic |
| Engine | 4 Cylinders 3 Litres Diesel |
| Body Type | Dual CAB Pick-UP |
| Kilometres | 114,302 Kms |
| Stock No. | 0008360 |
| Type | Used |
| Colour | Silver |
| Transmission | Manual |
| Engine | 4 Cylinders 2.5 Litres Diesel |
| Body Type | Utility |
| Kilometres | 170,450 Kms |
| Stock No. | 0008439 |
| Type | Used |
| Colour | Splash White |
| Transmission | Sports Automatic |
| Engine | 4 Cylinders 3 Litres Diesel |
| Body Type | CAB Chassis |
| Kilometres | 20,624 Kms |
| Stock No. | 0008441 |
| Type | Used |
| Colour | Cobalt Blue |
| Transmission | Sports Automatic |
| Engine | 4 Cylinders 3 Litres Diesel |
| Body Type | Utility |
| Kilometres | 12,981 Kms |
| Stock No. | 0008444 |
| Type | Used |
| Colour | Magnetic Red |
| Transmission | Sports Automatic |
| Engine | 4 Cylinders 3 Litres Diesel |
| Body Type | Utility |
| Kilometres | 19,872 Kms |
| Stock No. | 0008446 |
| Type | Used |
| Colour | Obsidian Grey |
| Transmission | Sports Automatic |
| Engine | 4 Cylinders 3 Litres Diesel |
| Body Type | Wagon |
| Kilometres | 5,429 Kms |
| Stock No. | 0008448 |
| Type | Used |
| Colour | Cosmic Black |
| Transmission | Sports Automatic |
| Engine | 4 Cylinders 3 Litres Diesel |
| Body Type | Wagon |
| Kilometres | 5,568 Kms |
| Stock No. | 0008449 |
| Type | Used |
| Colour | Titanium Silver |
| Transmission | Sports Automatic |
| Engine | 4 Cylinders 3 Litres Diesel |
| Body Type | Wagon |
| Kilometres | 9,395 Kms |
| Stock No. | 0008450 |
| Type | Used |
| Colour | Cosmic Black |
| Transmission | Sports Automatic |
| Engine | 4 Cylinders 3 Litres Diesel |
| Body Type | Wagon |
| Kilometres | 9,627 Kms |
| Stock No. | 0008451 |
| Type | Used |
| Colour | Havana Brown |
| Transmission | Sports Automatic |
| Engine | 4 Cylinders 3 Litres Diesel |
| Body Type | Wagon |
| Kilometres | 4,693 Kms |
| Stock No. | 0008452 |
| Type | Used |
| Colour | Magnetic Red |
| Transmission | Sports Automatic |
| Engine | 4 Cylinders 3 Litres Diesel |
| Body Type | Wagon |
| Kilometres | 6,539 Kms |
| Stock No. | 0008453 |
| Type | Used |
| Colour | Magnetic Red |
| Transmission | Sports Automatic |
| Engine | 4 Cylinders 3 Litres Diesel |
| Body Type | Wagon |
| Kilometres | 6,403 Kms |
| Stock No. | 0008454 |
| Type | Used |
| Colour | Havana Brown |
| Transmission | Sports Automatic |
| Engine | 4 Cylinders 3 Litres Diesel |
| Body Type | Wagon |
| Kilometres | 7,286 Kms |
| Stock No. | 0008455 |
| Type | Used |
| Colour | White |
| Transmission | Automatic |
| Engine | 4 Cylinders 2.2 Litres Diesel |
| Body Type | Crew CAB Pickup |
| Kilometres | 91,481 Kms |
| Stock No. | 0008456 |
| Type | Used |
| Colour | Silver |
| Transmission | Manual |
| Engine | 6 Cylinders 3.6 Litres Petrol - Unleaded |
| Body Type | Crew CAB Pickup |
| Kilometres | 223,197 Kms |
| Stock No. | 0008352 |
| Type | Used |
| Colour | Pewter |
| Transmission | Automatic |
| Engine | 8 Cylinders 5.6 Litres Petrol - Premium ULP |
| Body Type | Wagon |
| Kilometres | 91,470 Kms |
| Stock No. | 0008459 |
| Type | Used |
| Colour | |
| Transmission | Automatic |
| Engine | 6 Cylinders 2.7 Litres Diesel |
| Body Type | Wagon |
| Kilometres | 47,497 Kms |
| Stock No. | 0008460 |
| Type | Used |
| Colour | Grey |
| Transmission | Sports Automatic |
| Engine | 5 Cylinders 2.7 Litres Diesel |
| Body Type | Wagon |
| Kilometres | 90,180 Kms |
| Stock No. | 0008462 |
| Type | Used |
| Colour | Grey |
| Transmission | Automatic |
| Engine | 4 Cylinders 2 Litres Petrol - Unleaded |
| Body Type | Wagon |
| Kilometres | 56,825 Kms |
| Stock No. | 0008464 |
| Type | Used |
| Colour | White |
| Transmission | |
| Engine | Diesel |
| Body Type | Motor Home |
| Kilometres | 13,000 Kms |
| Stock No. | 1GLN589 |
| Type | Used |
| Colour | |
| Transmission | Sports Automatic |
| Engine | 4 Cylinders 2 Litres Petrol - Unleaded |
| Body Type | Sedan |
| Kilometres | 58,033 Kms |
| Stock No. | 0008466 |
| Type | Used |
| Colour | Titanium Silver |
| Transmission | Manual |
| Engine | 4 Cylinders 3 Litres Diesel |
| Body Type | Utility |
| Kilometres | 81,023 Kms |
| Stock No. | 0008468 |
| Type | Used |
| Colour | White |
| Transmission | Automatic |
| Engine | 4 Cylinders 2.2 Litres Diesel |
| Body Type | Wagon |
| Kilometres | 87,898 Kms |
| Stock No. | 0008469 |
| Type | Used |
| Colour | Black |
| Transmission | Automatic |
| Engine | 4 Cylinders 2.2 Litres Diesel |
| Body Type | Wagon |
| Kilometres | 103,527 Kms |
| Stock No. | 0008473 |
| Type | Used |
| Colour | White |
| Transmission | Sports Automatic |
| Engine | 6 Cylinders 3.5 Litres Petrol - Unleaded |
| Body Type | Wagon |
| Kilometres | 48,519 Kms |
| Stock No. | 0008475 |
| Type | Used |
| Colour | White |
| Transmission | Automatic |
| Engine | 4 Cylinders 2.5 Litres Diesel |
| Body Type | Dual CAB Pick-UP |
| Kilometres | 217,447 Kms |
| Stock No. | 0008481 |
| Type | Used |
| Colour | Magnetic Red |
| Transmission | Sports Automatic |
| Engine | 4 Cylinders 3 Litres Diesel |
| Body Type | Utility |
| Kilometres | 15,275 Kms |
| Stock No. | 0008482 |
| Type | Used |
| Colour | Splash White |
| Transmission | Sports Automatic |
| Engine | 4 Cylinders 3 Litres Diesel |
| Body Type | CAB Chassis |
| Kilometres | 5,791 Kms |
| Stock No. | 0008483 |
| Type | Used |
| Colour | Splash White |
| Transmission | Sports Automatic |
| Engine | 4 Cylinders 3 Litres Diesel |
| Body Type | CAB Chassis |
| Kilometres | 14,079 Kms |
| Stock No. | 0008484 |
| Type | Used |
| Colour | Mineral Grey |
| Transmission | Sports Automatic |
| Engine | 4 Cylinders 3 Litres Diesel |
| Body Type | Utility |
| Kilometres | 13,979 Kms |
| Stock No. | 0008485 |
| Type | Used |
| Colour | Silky White |
| Transmission | Sports Automatic |
| Engine | 4 Cylinders 3 Litres Diesel |
| Body Type | Wagon |
| Kilometres | 18,123 Kms |
| Stock No. | 0008486 |
| Type | Used |
| Colour | Titanium Silver |
| Transmission | Sports Automatic |
| Engine | 4 Cylinders 3 Litres Diesel |
| Body Type | Utility |
| Kilometres | 59,025 Kms |
| Stock No. | 0008488 |
| Type | Used |
| Colour | Silver |
| Transmission | Automatic |
| Engine | 4 Cylinders 3 Litres Diesel |
| Body Type | Utility |
| Kilometres | 130,660 Kms |
| Stock No. | 0008490 |
| Type | Used |
| Colour | White |
| Transmission | Sports Automatic |
| Engine | 4 Cylinders 2 Litres Petrol - Unleaded |
| Body Type | Wagon |
| Kilometres | 26,502 Kms |
| Stock No. | 0008491 |
| Type | Used |
| Colour | White |
| Transmission | Manual |
| Engine | 6 Cylinders 4.2 Litres Diesel |
| Body Type | Wagon |
| Kilometres | 326,575 Kms |
| Stock No. | 0008494 |
| Type | Used |
| Colour | Black |
| Transmission | Auto Seq Sportshift |
| Engine | 6 Cylinders 4 Litres Petrol - Unleaded |
| Body Type | Sedan |
| Kilometres | 106,945 Kms |
| Stock No. | 0008496 |
Address
14 Smeaton Way, Rockingham WA 6168
Phone
Fax
08 9527 3111
Sales Operating Hours
Monday - Friday
Wednesday
Wednesday
8:00am - 6:00pm
8:00am - 9:00pm
8:00am - 9:00pm
Saturday
8:00am - 1:00pm
Service Operating Hours
Monday - Friday
8:00am - 5:00pm
Saturday
Closed
Parts Operating Hours
Monday - Friday
8:00am - 5:00pm
Saturday
Closed
Address
14 Smeaton Way, Rockingham WA 6168
Get Directions
Get Directions
Phone
Fax
08 9527 3111
Sales Operating Hours
Monday - Friday
Wednesday
Wednesday
8:00am - 6:00pm
8:00am - 9:00pm
8:00am - 9:00pm
Saturday
8:00am - 1:00pm
Service Operating Hours
Monday - Friday
8:00am - 5:00pm
Saturday
Closed
Parts Operating Hours
Monday - Friday
8:00am - 5:00pm
Saturday
Closed


